Breed comparison
French Bulldog vs Boston Terrier
Wondering how the French Bulldog and the Boston Terrier differ? Here they are side by side, from size and coat to temperament, energy and lifespan.

French Bulldog
France, small
Photo: Ildar Sagdejev (Specious), CC BY-SA 4.0, via Wikimedia Commons. Shared under the same license.
VS
Key differences at a glance
- The French Bulldog comes from France, while the Boston Terrier comes from the United States.
- The French Bulldog is the heavier breed at the top of its listed weight range (18 to 28 lb vs 18 to 22 lb).
- The Boston Terrier stands taller (10 to 12 in vs 16 to 22 in).
- In UK veterinary study data, the Boston Terrier had the higher lifespan figure (9.8 vs 11.8 years).
- The French Bulldog is rated low to moderate energy, while the Boston Terrier is rated high energy.
Side by side
| Trait | French Bulldog | Boston Terrier |
|---|---|---|
| Origin | France | United States |
| Size group | Small | Small |
| Height | 10 to 12 in (25.4 to 30.5 cm) | 16 to 22 in (40.6 to 55.9 cm) |
| Weight | 18 to 28 lb (8.2 to 12.7 kg) | 18 to 22 lb (8.2 to 10 kg) |
| Lifespan range | 9 to 15 years | 10 to 16 years |
| Lifespan in studies | 9.8 years (McMillan et al.); 4.5 years (Teng et al.) | 11.8 years (McMillan et al.) |
| Coat | Smooth, soft coat | Short, smooth and slick |
| Coat length | Short | Short |
| Colors | Brindle, brindle & white, black mask, cream, cream & white, fawn, fawn & white, fawn brindle, fawn brindle & white, white, white & brindle, white & brindle with black mask and more | Black brindle, white markings, black, brindle & white, seal & white and seal brindle |
| Ears | Not listed | Erect |
| Tail | Naturally short or bobbed, long and tapering | Curled over the back, corkscrew |
| Bred for | Companionship | Companionship |
| Temperament | Intelligent, sociable, sensitive, active and quiet | Adaptable, alert, competitive, playful, friendly and lively |
| Energy | Low to moderate energy | High energy |
| Daily exercise (CKC) | Up to 30 mins per day | Up to 1 to 2 hours per day |
| Training | Not listed | Easy to train |
| Barking | Barks when necessary | Barks when necessary |
| Grooming | Daily | About once a month |
| Climate notes | Sensitive to heat | Not listed |
| Health notes | Patellar luxation, brachycephalic obstructive airway syndrome, cataracts, intervertebral disc disease, urinary stones and demodicosis | Hip dysplasia, brachycephalic obstructive airway syndrome, cataracts, atopic dermatitis, demodicosis and skin fold dermatitis |
| FCI group | Group 9: Companion and Toy Dogs | Group 9: Companion and Toy Dogs |
Quick answers
Which is bigger, the French Bulldog or the Boston Terrier?
The French Bulldog reaches the higher weight. Listed ranges are 18 to 28 lb for the French Bulldog and 18 to 22 lb for the Boston Terrier.
Which lives longer, the French Bulldog or the Boston Terrier?
In UK study data the Boston Terrier had the higher figure: 9.8 years for the French Bulldog and 11.8 years for the Boston Terrier.
Where do the French Bulldog and Boston Terrier come from?
The French Bulldog comes from France and the Boston Terrier comes from the United States.
Read the full profiles: French Bulldog and Boston Terrier. Or see all breed comparisons.
